Code | Value | Definition |
---|---|---|
1 | stake, pole, perch, post | an elongated wood or metal pole, embedded in the bottom to serve as a navigational aid or a support for a navigational aid. |
2 | withy | a tree without roots stuck or spoiled into the bottom of the sea to serve as a navigational aid. |
3 | beacon tower | a solid structure of the order of 10 metres in height used as a navigational aid. |
4 | lattice beacon | a structure consisting of strips of metal or wood crossed or interlaced to form a structure to serve as an aid to navigation or as a support for an aid to navigation. |
5 | pile beacon | a long heavy timber(s) or section(s) of steel, wood, concrete, etc., forced into the seabed to serve as an aid to navigation or as a support for an aid to navigation. |
6 | cairn | a mound of stones, usually conical or pyramidal, raised specifically for maritime navigation. |
7 | buoyant beacon | a tall spar-like beacon fitted with a permanently submerged buoyancy chamber, the lower end of the body is secured to seabed sinker either by a flexible joint or by a cable under tension. |
Code | Value | Definition |
---|---|---|
5 | high-rise building | a building having many storeys. |
6 | pyramid | a polyhedron of which one face is a polygon of any number of sides, and the other faces are triangles with a common vertex. |
7 | cylindrical | shaped like a cylinder, which is a solid geometrical figure generated by straight lines fixed in direction and describing with one of its points a closed curve, especially a circle. |
8 | spherical | shaped like a sphere, which is a body the surface of which is at all points equidistant from the centre. |
9 | cubic | a shape the sides of which are six equal squares a regular hexahedron. |
Code | Value | Definition |
---|---|---|
1 | conical (nun, ogival) | the upper part of the body above the water-line, or the greater part of the superstructure, has approximately the shape or the appearance of a pointed cone with the point upwards. |
2 | can (cylindrical) | the upper part of the body above the water-line, or the greater part of the superstructure, has the shape of a cylinder, or a truncated cone that approximates to a cylinder, with a flat end uppermost. |
3 | spherical | the upper part of the body above the water-line, or the greater part of the superstructure, has the shape of a part of a sphere. |
4 | pillar | the upper part of the body above the water-line, or the greater part of the superstructure is a narrow vertical structure, pillar or lattice tower. |
5 | spar (spindle) | the upper part of the body above the water-line, or the greater part of the superstructure, has the form of a pole, or of a very long cylinder, floating upright. |
6 | barrel (tun) | the upper part of the body above the water-line, or the greater part of the superstructure, has the form of a barrel or cylinder floating horizontally. |
7 | super-buoy | a very large buoy, generally more than 5m in diameter. |
8 | ice buoy | a specially constructed shuttle shaped buoy which is used in ice conditions. |
Code | Value | Definition |
---|---|---|
1 | military aeroplane airport | a large military airfield usually equipped with a control tower, hangars and accommodation for the receiving and discharging of passengers or cargo. |
2 | civil aeroplane airport | a large airfield usually equipped with a control tower, hangars and accommodation for the receiving and discharging of passengers or cargo. |
3 | military heliport | a landing place for helicopters controlled by the military. |
4 | civil heliport | a landing place for helicopters, often the roof of a building. |
5 | glider airfield | an area of land set aside for the take-off and landing of gliders. |
6 | small planes airfield | an area of land set aside for the take-off and landing of small aeroplanes. |
8 | emergency airfield | an area of land set aside for the take-off and landing of aeroplanes or helicopters in times of emergency. |
Code | Value | Definition |
---|---|---|
1 | unrestricted anchorage | an area in which vessels anchor or may anchor. |
2 | deep water anchorage | an area in which vessels of deep draught anchor or may anchor. |
3 | tanker anchorage | an area in which tankers anchor or may anchor. |
4 | explosives anchorage | an area set apart for anchored ships discharging or receiving explosives. |
5 | quarantine anchorage | an area where a vessel anchors when satisfying quarantine regulations. |
6 | sea-plane anchorage | an area in which sea-planes anchor or may anchor. |
7 | small craft anchorage | an area in which yachts and small boats anchor or may anchor. |
8 | small craft mooring area | an area in which yachts and small boats moor. |
9 | anchorage for periods up to 24 hours | an area in which vessels anchor or may anchor for periods of up to 24 hours. |
10 | anchorage for a limited period of time | an area in which vessels may anchor for a period of time not to exceed a specific limit. |
Code | Value | Definition |
---|---|---|
1 | fixed bridge | a bridge having permanent horizontal and vertical alignment. |
2 | opening bridge | a bridge that is closed when set for carrying road traffic and open when set to permit marine traffic to pass through the waterway it crosses. |
3 | swing bridge | a movable bridge (or span thereof) which rotates in a horizontal plane about a vertical pivot to allow the passage of vessels. |
4 | lifting bridge | a movable bridge (or span thereof) which is capable of being lifted vertically to allow vessels to pass beneath. |
5 | bascule bridge | a counterpoise bridge rotated in a vertical plane about an axis at one or both ends. |
6 | pontoon bridge | a fixed floating bridge supported by pontoons. |
7 | draw bridge | a general name for bridges of which part or the entire span of the bridge may be raised or drawn aside to allow ships to pass through. |
8 | transporter bridge | a bridge that has towers on each side of the waterway connected by a girder system on which a carriage runs. |
9 | foot bridge | a bridge structure used only for pedestrian traffic. |
10 | viaduct | a long bridge consisting of a series of beams, spans or girders (of steel, timber or concrete) supported on towers or piers and used to carry a road, railroad, etc. |
11 | aqueduct | a bridge supporting an artificially elevated channel, for the conveyance of water. |
12 | suspension bridge | a fixed bridge consisting of either a roadway or a truss suspended from two or more cables which pass over towers and are anchored by backstays to a firm foundation. |
Code | Value | Definition |
---|---|---|
1 | urban area | an area predominantly occupied by man-made structures used for residential, commercial, and industrial purposes. |
2 | settlement | a small collection of dwellings in a remote area. |
3 | village | a collection of houses in a rural district, usually smaller than a town. |
4 | town | any considerable collection of dwellings and other buildings larger than a village, but not incorporated as a city. |
5 | city | a major town inhabited by a large permanent community with all essential services. |
6 | holiday village | a collection of smaller houses (cottages, mobile homes etc.) which is mainly populated on a seasonal basis. |
Code | Value | Definition |
---|---|---|
1 | power line | a cable used for the supply of electricity. |
3 | transmission line | multiple un-insulated cables usually supported by steel lattice towers. |
4 | telephone | a cable used for the transmission of telephone signals. |
5 | telegraph | a cable used for the transmission of telegraph signals. |
6 | mooring cable/chain | a cable or chain used to secure a mooring buoy or other floating structure. |
Code | Value | Definition |
---|---|---|
1 | transportation | a canal used for navigation as part of a transport system. |
2 | drainage | a canal used to drain excess water from surrounding land. |
3 | irrigation | a canal used to supply water for the purpose of irrigation. |
Code | Value | Definition |
---|---|---|
1 | north cardinal mark | Quadrant bounded by the true bearing NW-NE taken from the point of interest it should be passed to the north side of the mark. |
2 | east cardinal mark | Quadrant bounded by the true bearing NE-SE taken from the point of interest it should be passed to the east side of the mark. |
3 | south cardinal mark | Quadrant bounded by the true bearing SE-SW taken from the point of interest it should be passed to the south side of the mark. |
4 | west cardinal mark | Quadrant bounded by the true bearing SW-NW taken from the point of interest it should be passed to the west side of the mark. |
Code | Value | Definition |
---|---|---|
1 | custom | an office, especially in ports, at which customs dues are collected or administrated. |
Code | Value | Definition |
---|---|---|
1 | steep coast | a coast backed by rock or earth cliffs, gives a good radar return and is useful for visual identification from a considerable distance off, where cliffs alternate with low lying coast along the shoreline. |
2 | flat coast | a level coast with no obvious topographic features. |
3 | sandy shore | a shoreline area made up of sand, i.e., loose material consisting of small but easily distinguishable, separate grains, between 0.0625 and 2.000 millimetres in diameter. |
4 | stony shore | a shoreline area made up of rock and rock fragments ranging in size from pebbles and gravel to boulders or large rock masses. |
5 | shingly shore | a shoreline area made up of rounded, often flat waterworn rock fragments larger than approximately 16 millimetres. |
6 | glacier, seaward end | projecting seaward extension of glacier, usually afloat. |
7 | mangrove | one of several genera of tropical trees or shrubs which produce many prop roots and grow along low lying coasts into shallow water. |
8 | marshy shore | a shoreline area made up of spongy land saturated with water. |
9 | coral reef | a reef, often of large extent, composed chiefly of coral and its derivatives. |
10 | ice coast | a vertical cliff forming the seaward edge of an ice shelf, ranging in height from 2m to 50m or more above sea level. |
11 | shelly shore | a shoreline area made up of shells, i.e., made up of the hard outside covering of marine animals. |
Code | Value | Definition |
---|---|---|
1 | triangulation point | a recoverable point on the earth, whose geographic coordinates have been determined by angular methods with geodetic instruments. A triangulation point is a selected point, which has been marked with a station mark, or it is a conspicuous natural or artificial object. |
2 | observation spot | a point used by surveyors for determining precise position by astronomical means. |
3 | fixed point | a point whose position has been accurately determined and plotted. |
4 | bench-mark | a permanent, stable object containing a marked point of known elevation with respect to a datum used as a reference level for tidal observations or as a control point for levelling. |
5 | boundary mark | a marker identifying the location of a surveyed boundary line |
6 | horizontal control, main station | a station in a network of permanently marked control points having their geographic positions established to form third order accuracy or better. |
7 | horizontal control, secondary station | a station in a network of control points of a localized nature utilized for shoreline plots, sounding marks, stadia work, etc., whose geographic position may be established to a slightly lower order than main control points. |
Code | Value | Definition |
---|---|---|
1 | aerial cableway (telepheric) | a conveyor along which material or people are transported by means of overhead cables supporting buckets, cable cars, etc. |
2 | belt conveyor | a conveyor along which material or people are transported by means of a moving belt. |
Code | Value | Definition |
---|---|---|
1 | coverage available | continuous coverage of spatial objects is available within this area. |
2 | no coverage available | an area containing no spatial objects. |
Code | Value | Definition |
---|---|---|
2 | container crane/gantry | a high speed, shore-based crane used in the lift-on/lift-off operation of specially constructed containers. |
3 | sheerlegs | a tripodal structure used in dockyards and harbours for stepping masts or lifting loads in to and out of vessels. |
4 | travelling crane | a crane mounted on rails (track) that can move (usually parallel to the wharf face) in order to load and unload cargo vessels. |
5 | A-frame | a type of crane shaped like the letter "A". |
Code | Value | Definition |
---|---|---|
1 | weir | a dam erected across a river to raise the level of the water. A fence of stakes set in a river or along the shore as a trap for fish. |
2 | dam | a barrier to check or confine anything in motion particularly one constructed to hold back water and raise its level to form a reservoir, or to prevent flooding. |
3 | flood barrage | an opening dam across a channel which, when required, is closed to control flood waters. |
Code | Value | Definition |
---|---|---|
1 | distance mark not physically installed | a point at which a distance from an origin along a feature is given for information, but at which no specific marker exists. |
2 | visible mark, pole | a point at which a distance from an origin along a feature is given for information and which is marked by a pole. |
3 | visible mark, board | a point at which a distance from an origin along a feature is given for information and which is marked by a board. |
4 | visible mark, unknown shape | a point at which a distance from an origin along a feature is given for information and which is physically marked, but the shape of the mark is not known or not given. |
Code | Value | Definition |
---|---|---|
1 | tidal | a dock which is open to the sea and in which the water level is affected by tides. |
2 | non-tidal (wet dock) | a dock in which water can be maintained at any level by closing a gate when the water is at the desired level. |
Code | Value | Definition |
---|---|---|
2 | chemical waste dumping ground | an area at sea where chemical waste is dumped. |
3 | nuclear waste dumping ground | an area at sea where nuclear waste is dumped. |
4 | explosives dumping ground | an area at sea where explosives are dumped. |
5 | spoil ground | an area at sea where dredged material is deposited. |
6 | vessel dumping ground | an area at sea where disused vessels are scuttled. |
Code | Value | Definition |
---|---|---|
1 | fence | a man made barrier used as an enclosure or boundary or for protection. |
3 | hedge | a continuous growth of shrubbery planted as a fence, a boundary or a wind break. |
4 | wall | a fence constructed from masonry or stone. |
Code | Value | Definition |
---|---|---|
1 | "free-moving" ferry | a ferry which may have routes that vary with weather, tide and traffic. |
2 | cable ferry | a ferry that follows a fixed route guided by a cable. |
3 | ice ferry | a winter-time ferry which crosses a lead. |
Code | Value | Definition |
---|---|---|
1 | fishing stake | a pole or stake placed in shallow water to outline a fishing ground or to catch fish |
2 | fish trap | a structure (usually portable) for catching fish |
3 | fish weir | a fence of stakes or stones set in a river or along the shore to trap fish |
4 | tunny net | a net built at sea for catching tunny |
Code | Value | Definition |
---|---|---|
1 | explosive | a signal produced by the firing of explosive charges. |
2 | diaphone | a diaphone uses compressed air and generally emits a powerful low-pitched sound, which often concludes with a brief sound of suddenly lowered pitch, termed the "grunt". |
3 | siren | a siren uses compressed air and exists in a variety of types which differ considerably in their sound and power. |
4 | nautophone | a horn having a diaphragm oscillated by electricity |
5 | reed | a reed uses compressed air and emits a weak, high pitched sound. |
6 | tyfon | a diaphragm horn which operates under the influence of compressed air or steam |
7 | bell | a ringing sound with a short range. |
8 | whistle | a distinctive sound made by a jet of air passing through an orifice. |
9 | gong | a sound produced by vibration of a disc when struck. |
10 | horn | a horn uses compressed air or electricity to vibrate a diaphragm and exists in a variety of types which differ greatly in their sound and power. |
Code | Value | Definition |
---|---|---|
1 | castle | a large fortified building or structure |
2 | fort | a fortified enclosure, building, or position able to be defended against an enemy |
3 | battery | a fortified structure on which artillery is mounted |
4 | blockhouse | a concrete structure strengthened to give protection against enemy fire, with apertures to allow defensive gunfire |
5 | martello tower | a round fort for coastal defence. |
6 | redoubt | an outwork or fieldwork usually square or polygonal and without flanking defences. |
Code | Value | Definition |
---|---|---|
2 | flood barrage gate | an opening gate used to control flood water. |
3 | caisson | a steel structure used for closing the entrance of locks, wet and dry docks. |
4 | lock gate | lock gates are the massive hinged doors at each end of a lock. |
5 | dyke gate | an opening gate in a dyke. |
6 | sluice | a sliding gate or other contrivance for changing the level of a body of water by controlling the flow into or out of it. |
Code | Value | Definition |
---|---|---|
1 | RoRo-terminal | a terminal for roll-on roll-off ferries. |
3 | ferry terminal | a terminal for passenger and vehicle ferries. |
4 | fishing harbour | a harbour with facilities for fishing boats. |
5 | yacht harbour/marina | a harbour with facilities for small boats and yachts |
6 | naval base | a centre of operations for naval vessels |
7 | tanker terminal | a terminal for the bulk handling of liquid cargoes. |
8 | passenger terminal | a terminal for the loading and unloading of passengers. |
9 | shipyard | a place where ships are built or repaired |
10 | container terminal | a terminal for container ships. |
11 | bulk terminal | a terminal for the handling of bulk materials such as iron ore, coal, etc. |
12 | syncrolift | a platform powered by synchronous electric motors used to lift vessels (larger than boats) in and out of the water. |
13 | straddle carrier | a wheeled vehicle designed to lift and carry containers or vessels within its own framework. |
Code | Value | Definition |
---|---|---|
1 | floating restaurant | a permanently moored floating structure, such as an old ship, used as a restaurant. |
2 | historic ship | a ship of historical interest permanently moored as a tourist attraction. |
3 | museum | a permanently moored floating structure, such as an old ship, used as a museum. |
4 | accommodation | a permanently moored floating structure, such as an old ship, used for accommodation. |
5 | floating breakwater | a permanently moored floating structure, often constructed from old ships, used as a breakwater. |
Code | Value | Definition |
---|---|---|
1 | fast ice | sea ice which remains fast, generally in the position where originally formed, and which may attain a considerable thickness. |
5 | glacier | a mass of snow and ice continuously moving from higher to lower ground or, if afloat, continuously spreading. |
8 | polar ice | sea ice that is more than one year old (in contrast to winter ice). The WMO code defines polar ice as any sea ice more than one year old and more than 3 metres thick. |
Code | Value | Definition |
---|---|---|
1 | catenary anchor leg mooring(CALM) | incorporates a large buoy which remains on the surface at all times and is moored by 4 or more anchors. Mooring hawsers and cargo hoses lead from a turntable on top of the buoy, so that the buoy does not turn as the ship swings to wind and stream. |
2 | single buoy mooring (SBM) | a mooring structure used by tankers to load and unload in port approaches or in offshore oil and gas fields. |
Code | Value | Definition |
---|---|---|
1 | fen | a type of bog, especially a low-lying area, wholly or partly covered with water and dominated by grasslike plants, grasses, sedges and reeds. |
2 | marsh | an area of wet, often spongy ground that is subject to frequent flooding or tidal inundations, but not considered to be continually under water. It is characterized by the growth of non woody plants and by the lack of trees. |
3 | moor/bog | wet spongy ground consisting of decaying vegetation, which retains stagnant water, too soft to bear the weight of any heavy body. |
4 | heathland | a tract of wasteland peat bog, usually covered by a low scrubby growth, but may have scattered small open water holes. |
5 | mountain range | a series of connected and aligned mountains or mountain ridges. |
6 | lowlands | low and relatively level land at a lower elevation than adjoining areas. |
7 | canyon lands | a relatively narrow, deep depression with steep sides, the bottom of which generally has a continuous slope. |
8 | paddy field | a piece of land set aside for crops which are periodically flooded (e.g. rice paddy). |
9 | agricultural land | areas used for cultivation of the soil, the breeding of livestock etc. and general farming. |
10 | savanna/grassland | a large area of relatively flat natural pasture. |
11 | parkland | a piece of ground kept for ornament and/or recreation or maintained in its natural state as a public property or area. |
12 | swamp | an area of spongy land saturated with water. It may have a shallow covering of water, usually with a considerable amount of vegetation appearing above the surface. |
13 | landslide | (or landslip). The sliding down of a mass of land on a mountain or cliff-side land which has so fallen. |
14 | lava flow | the substance that results from the cooling of molten rock. |
15 | saltpan | shallow pools of brackish water used for the natural evaporation of sea water to obtain salt. |
16 | moraine | any accumulation of loose material deposited by a glacier. |
17 | crater | bowl-shaped cavity, at the summit or on the side of a volcano. |
18 | cave | a natural subterranean chamber or series of chambers open to the earths surface. |
19 | rock column or pinnacle | any high tower or spire-shaped pillar of rock, alone or cresting a summit. |
20 | cay | a small insular feature usually with scant vegetation usually of sand or coral. Often applied to smaller coral shoals. |
Code | Value | Definition |
---|---|---|
1 | cairn | a mound of stones, usually conical or pyramidal, raised as a landmark or to designate a point of importance in surveying. |
2 | cemetery | an area of land for burying the dead. |
3 | chimney | a vertical structure containing a passage or flue for discharging smoke and gases. |
4 | dish aerial | a parabolic aerial for the receipt and transmission of high frequency radio signals. |
5 | flagstaff (flagpole) | a staff or pole on which flags are raised. |
6 | flare stack | a tall structure used for burning-off waste oil or gas. |
7 | mast | a straight vertical piece of timber or a hollow cylinder. |
8 | wind sock | a tapered fabric sleeve mounted so as to catch and swing with the wind, thus indicating the wind direction. |
9 | monument | a structure erected or maintained as a memorial to a person or event. |
10 | column (pillar) | a cylindrical or slightly tapering body of considerably greater length than diameter erected vertically. |
11 | memorial plaque | a slab of metal, usually ornamented, erected as a memorial to a person or event. |
12 | obelisk | a tapering shaft usually of stone or concrete, square or rectangular in section, with a pyramidal apex. |
13 | statue | a representation of a human, animal or fantasy figure in marble, bronze, etc. |
14 | cross | a monument, or other structure in form of a cross. |
15 | dome | a landmark comprising a hemispherical or spheroidal shaped structure |
16 | radar scanner | a device used for directing a radar beam through a search pattern |
17 | tower | a relatively tall structure which may be used for observation, support, storage or communication etc. |
18 | windmill | a wind driven system of vanes attached to a tower like structure (excluding wind-generated power plants). |
19 | windmotor | a modern structure for the use of windpower. |
20 | spire/minaret | a tall conical or pyramid-shaped structure often built on the roof or tower of a building, especially a church or mosque. |
21 | large rock or boulder on land | an isolated rocky formation or a single large stone |
Code | Value | Definition |
---|---|---|
1 | port-hand lateral mark | indicates the port boundary of a navigational channel or suggested route when proceeding in the "conventional direction of buoyage". |
2 | starboard-hand lateral mark | indicates the starboard boundary of a navigational channel or suggested route when proceeding in the "conventional direction of buoyage". |
3 | preferred channel to starboard lateral mark | at a point where a channel divides, when proceeding in the "conventional direction of buoyage", the preferred channel (or primary route) is indicated by a modified port-hand lateral mark. |
4 | preferred channel to port lateral mark | at a point where a channel divides, when proceeding in the "conventional direction of buoyage", the preferred channel (or primary route) is indicated by a modified starboard-hand lateral mark. |
Code | Value | Definition |
---|---|---|
1 | directional function | a light illuminating a sector of very narrow angle and intended to mark a direction to follow. |
4 | leading light | a light associated with other lights so as to form a leading line to be followed. |
5 | aero light | an aero light is established for aeronautical navigation and may be of higher power than marine lights and visible from well offshore. |
6 | air obstruction light | a light marking an obstacle which constitutes a danger to air navigation. |
7 | fog detector light | a light used to automatically determine conditions of visibility which warrant the turning on or off of a sound signal. |
8 | flood light | a broad beam light used to illuminate a structure or area. |
9 | strip light | a light whose source has a linear form generally horizontal, which can reach a length of several metres. |
10 | subsidiary light | a light placed on or near the support of a main light and having a special use in navigation. |
11 | spotlight | a powerful light focused so as to illuminate a small area. |
12 | front | term used with leading lights to describe the position of the light on the lead as viewed from seaward. |
13 | rear | term used with leading lights to describe the position of the light on the lead as viewed from seaward. |
14 | upper | term used with leading lights to describe the position of the light on the lead as viewed from seaward. |
15 | lower | term used with leading lights to describe the position of the light on the lead as viewed from seaward. |
16 | moire effect | a short range (up to 2km) type of directional light. Sodium lighting gives a yellow background to a screen on which a vertical black line will be seen by an observer on the centre line. |
17 | emergency light | a light available as a backup to a main light which will be illuminated should the main light fail. |
18 | bearing light | a light which enables its approximate bearing to be obtained without the use of a compass. |
19 | horizontally disposed | a group of lights of identical character and almost identical position, that are disposed horizontally. |
20 | vertically disposed | a group of lights of identical character and almost identical position, that are disposed vertically. |
Code | Value | Definition |
---|---|---|
1 | crustaceans | hard shelled animals, for example crabs or lobsters. |
2 | oysters/mussels | edible bivalve molluscs. |
3 | fish | vertebrate cold blooded animal with gills, living in water. |
4 | seaweed | the general name for marine plants of the Algae class which grow in long narrow ribbons. |
5 | pearl culture farm | an area where pearls are artificially cultivated. |
Code | Value | Definition |
---|---|---|
2 | torpedo exercise area | an area within which exercises are carried out with torpedoes. |
3 | submarine exercise area | an area within which submarine exercises are carried out. |
4 | firing danger area | areas for bombing and missile exercises. |
5 | mine laying practice area | an area within which mine laying exercises are carried out. |
6 | small arms firing range | an area for shooting pistols, rifles and machine guns etc. at a target. |
Code | Value | Definition |
---|---|---|
1 | dolphin | a post or group of posts, which may support a deck, used for mooring or warping a vessel. |
2 | deviation dolphin | a post or group of posts, which a vessel may swing around for compass adjustment. |
3 | bollard | small shaped post, mounted on a wharf or dolphin used to secure ships lines. |
4 | tie-up wall | a tie-up wall is a section of wall designated for tying-up vessels awaiting transit. Bollards and mooring devices are available for both large and small ships. |
5 | post or pile | a long heavy timber or section of steel, wood, concrete, etc., forced into the seabed to serve as a mooring facility. |
6 | chain/wire/cable | a connection between two independent objects e.g. a buoy and pile or between two buoys used as a mooring facility. |
7 | mooring buoy | a buoy secured to the bottom by permanent moorings with means for mooring a vessel by use of its anchor chain or mooring lines. |
Code | Value | Definition |
---|---|---|
1 | clearing line | a straight line that marks the boundary between a safe and a dangerous area or that passes clear of a navigational danger. |
2 | transit line | a line passing through one or more fixed marks. |
3 | leading line bearing a recommended track | a line passing through one or more clearly defined objects, along the path of which a vessel can approach safely up to a certain distance off. |
Code | Value | Definition |
---|---|---|
1 | snag/stump | a tree, branch or broken pile embedded in the ocean floor, river or lake bottom and not visible on the surface, forming thereby a hazard to vessels. |
2 | wellhead | a submarine structure projecting some distance above the seabed and capping a temporarily abandoned or suspended oil or gas well. |
3 | diffuser | a structure on an outfall through which liquids are discharged. The structure will usually project above the level of the outfall and can be an obstruction to navigation. |
4 | crib | a permanent structure set in the water, framed with wooden beams and filled with rocks or boulders. They are used to anchor log booms or support other constructions, e.g. submerged outfalls, diffusers etc. They may always be dry, submerged or cover and uncover. |
5 | fish haven | areas established by private interests, usually sport fishermen, to simulate natural reefs and wrecks that attract fish. The reefs are constructed by dumping assorted junk in areas which may be of very small extent or may stretch a considerable distance along a depth contour. |
6 | foul area | an area of numerous unidentified dangers to navigation. The area serves as a warning to the mariner that all dangers are not identified individually and that navigation through the area may be hazardous. Commonly used to encode areas behind danger lines on navigation charts. |
7 | foul ground | areas over which it is safe to navigate but which should be avoided for anchoring, taking the ground or ground fishing. |
8 | ice boom | floating barriers, anchored to the bottom, used to deflect the path of floating ice in order to prevent the obstruction of locks, intakes, etc., and to prevent damage to bridge piers and other structures. |
9 | ground tackle | equipment such as anchors, concrete blocks, chains and cables, etc., used to position floating structures such as trot and mooring buoys etc. |
10 | boom | a floating barrier used to protect a river or harbour mouth or to create a sheltered area for storage purposes. |
Code | Value | Definition |
---|---|---|
1 | oil derrick/rig | a temporary mobile structure, either fixed or floating, used in the exploration stages of oil and gas fields. |
2 | production platform | a term used to indicate a permanent offshore structure equipped to control the flow of oil or gas. It does not include entirely submarine structures. |
3 | observation/research platform | a platform from which ones surroundings or events can be observed, noted or recorded such as for scientific study. |
4 | articulated loading platform (ALP) | a metal lattice tower, buoyant at one end and attached at the other by a universal joint to a concrete filled base on the sea bed. The platform may be fitted with a helicopter platform, emergency accommodation and hawser/hose retrieval. |
5 | single anchor leg mooring (SALM) | a rigid frame or tube with a buoyancy device at its upper end , secured at its lower end to a universal joint on a large steel or concrete base resting on the sea bed, and at its upper end to a mooring buoy by a chain or wire. |
6 | mooring tower | a platform secured to the sea bed and surmounted by a turntable to which ships moor. |
7 | artificial island | a man-made structure usually built for the exploration or exploitation of marine resources, marine scientific research, tidal observations, etc. |
8 | floating production, storage and offloading vessel (FPSO) | an offshore oil/gas facility consisting of a moored tanker/barge by which the product is extracted, stored and exported. |
9 | accommodation platform | a platform used primarily for eating, sleeping and recreation purposes. |
10 | navigation, communication and control buoy (NCCB) | a floating structure with control room, power and storage facilities, attached to the sea bed by a flexible pipeline and cables. |
Code | Value | Definition |
---|---|---|
1 | oil retention (high pressure pipe) | a pipe with holes from which air blows. When the air bubbles reach the surface they form a barrier which prevents the spread of oil. |
2 | floating oil barrier | a floating tube shaped structure, with a curtain (2 metre) hanging under it, below the surface, which prevents the spread of oil. |
Code | Value | Definition |
---|---|---|
1 | stake | an elongated wood or metal pole embedded in the bottom to serve as a marker or support. |
3 | post | a vertical piece of timber, metal or concrete forced into the earth or sea bed. |
4 | tripodal | a single structure comprising 3 or more piles held together (sections of heavy timber, steel or concrete), and forced into the earth or sea bed. |
Code | Value | Definition |
---|---|---|
1 | boarding by pilot-cruising vessel | pilot boards from a cruising vessel. |
2 | boarding by helicopter | pilot boards by helicopter which comes out from the shore. |
3 | pilot comes out from shore | pilot boards from a vessel which comes out from the shore on request. |
Code | Value | Definition |
---|---|---|
2 | outfall pipe | a pipe (generally a sewer or drainage pipe) discharging in to the sea or a river. |
3 | intake pipe | a pipe taking water from a river or other body of water, to drive a mill or supply a canal, waterworks, etc. |
4 | sewer | a pipe in a sewage system for carrying water or sewage to a disposal area. |
5 | bubbler system | a submerged pipe from which warm water bubbles, preventing the surrounding water from freezing. |
6 | supply pipe | a pipe used for supplying of gas or liquid product. |
Code | Value | Definition |
---|---|---|
1 | quarry | an excavation in solid rock from which building stone, limestone, etc. is removed. |
2 | mine | an excavation in the earth for the purpose of extracting earth materials. |
3 | stockpile | a reserve stock of material, equipment or other supplies. |
4 | power station area | a stationary plant containing apparatus for large-scale conversion of some form of energy (hydraulic, steam, chemical, nuclear, etc.) into electrical energy. |
5 | refinery area | a system of process units used to convert crude petroleum into fuels, lubricants and other petroleum-derived products. |
6 | timber yard | a storage area for wood used for building, carpentry or joinery. |
7 | factory area | a group of buildings where goods are manufactured. |
8 | tank farm | an area in which a number of large-capacity storage tanks are located, generally used for crude oil or petroleum products. |
9 | wind farm | an area in which numerous wind motors are located. |
10 | slag heap/spoil heap | hill of refuse from a mine, industrial plant etc. on land |
Code | Value | Definition |
---|---|---|
1 | power transmission pylon/pole | a vertical construction consisting, for example, of a steel framework or of pre-stressed concrete, to support a power transmission cable or line. |
2 | telephone/telegraph pylon/pole | a pylon or pole used to support a telephone or telegraph line. |
3 | aerial cableway/sky pylon | a tower or pylon supporting steel cables which convey cars, buckets, or other suspended carrier units. |
4 | bridge pylon/tower | a tower, abutment or pylon from which a bridge deck is suspended. |
5 | bridge pier | a support in the form of a pillar or pier for the spans of a bridge. |
Code | Value | Definition |
---|---|---|
1 | data quality A | |
2 | data quality B | |
3 | data quality C | |
4 | data quality D | |
5 | data quality E | |
6 | quality not evaluated |
Code | Value | Definition |
---|---|---|
1 | radar surveillance station | a radar station established for traffic surveillance. |
2 | coast radar station | a shore-based station which the mariner can contact by radio to obtain a position. |
Code | Value | Definition |
---|---|---|
