|
Tides, Water Level and Currents Working Group
(TWCWG) |
|
Data Sets Supplied for General Analysis |
|
|
| HDF 5 Compatable Data Sets | |||||
| Input Files | Output HDF5 Files | View | Date | ||
| S-111 Data Files-12.2018.zip | - BSH-GBWB_test | December 2018 | |||
| S-111 Data Files-12.2018.zip | - BSH-Elbe_test | December 2018 | |||
| S-111 Data Files-04.2018.zip | - Canada_east_coast_109.h5 | April 2018 | |||
| - Canada_Volume_6_currents_pred.h5 | |||||
| - Canada_west_coast_109.h5 | |||||
| S-111 Data Files-02.2017.zip | - USsample_Typ1_v109.h5 | Feb 2017 | |||
| - USsample_Typ2_v109.h5 | |||||
| - USsample_Typ3_v109.h5 | |||||
| - USsample_Typ4_v109.h5 | |||||
| S-111 Data Files-01.2017.zip | Jan 2017 | ||||
| S-111 Data Files-05.2016 .zip | Apr /2016 | ||||
| S-111 Data Files-09.2016.zip | Sept 2016 | ||||
|
HDF 5 Tools / Viewers |
|||||
| S-104 Viewer Application | May 2018 | ||||
| S-111 Viewer Application | May 2018 | ||||
| IHO - TWCWG related tools | http://vislab-ccom.unh.edu/~briana/twcwgTools.html | May 2019 | |||