| 
		 IHO Transfer 
Standard Maintenance and Application Development Working Group (TSMAD)   | 
	
| 
          Combined 28th TSMAD and 
		6th DIPWG 
Meeting   | 
	
| 
		 Last update: janvier 28, 2015  | 
	
| 
		Post Meeting Documents: 
[Joint TSMAD28 & DIPWG6 Minutes]  [Actions]  [Meeting Photos] Note: all documents are available as PDF files unless otherwise specified.  | 
	
          Document No Prefix | 
		
          Agenda Item | 
		
          Document Title | 
		Date Posted | 
| 
           Logistics Information for the Meeting (15 Jan 2014) Logistics for the DCEG Sub WG meeting to take place in Wollongong on 27-28 March. (20 Jan 2014)  | 
	|||
| TSMAD28/DIPWG6 | 01A | List of Documents | |
| TSMAD28/DIPWG6 | 01B | Draft List of Participants | 21 Mar | 
| TSMAD28/DIPWG6 | 02A | Joint Agenda for TSMAD-28 and DIPWG-6 rev 15 | 20 Mar | 
| 
		 Matters Arising from TSMAD27 (Monaco)  | 	
		|||
| TSMAD28/DIPWG6 | 03A | Minutes of TSMAD-27 (Monaco - Dec 2013) | 24 Feb | 
| TSMAD28/DIPWG6 | 03B | Status of Actions from TSMAD-27 | 20 Feb | 
| 
		 Matters Arising from DIPWG5 (Silver Spring)  | 
		|||
| TSMAD28/DIPWG6 | 04A | Minutes of DIPWG-5 (Silver Spring June 2013) | 20 Feb | 
| 
         TSMAD28/DIPWG6  | 	
		04B | Status of Actions from DIPWG-5 | 24 Feb | 
| 
         Matters Arising from HSSC5 (Shanghai)  | 	
	|||
| TSMAD28/DIPWG6 | 05A | HSSC Actions for TSMAD and DIPWG | 21 Mar | 
| 
	 Reports of Activities of Other Working Groups  | 
    |||
| TSMAD28/DIPWG6 | 06.1A | SNPWG | |
| TSMAD28/DIPWG6 | 06.2A | CSPCWG | |
| TSMAD28/DIPWG6 | 06.3A | DQWG | |
| TSMAD28/DIPWG6 | 06.4A | TWLWG | |
| TSMAD28/DIPWG6 | 06.5A | SCWG | |
| TSMAD28/DIPWG6 | 06.6A | MSDIWG | |
| TSMAD28/DIPWG6 | 06.7A | DPSWG | |
| 
	 Activities of Other Organizations  | 
    |||
| TSMAD28/DIPWG6 | 07.1A | IALA | |
| TSMAD28/DIPWG6 | 07.2A | ISO | |
| TSMAD28/DIPWG6 | 07.3A | IEC | |
| TSMAD28/DIPWG6 | 07.4A | WMO JCOMM ETSI | |
| TSMAD28/DIPWG6 | 07.5A | WMO JCOMM ETMSS | |
| TSMAD28/DIPWG6 | 07.6A | DGIWG | |
| TSMAD28/DIPWG6 | 07.7A | OGP | |
| TSMAD28/DIPWG6 | 07.8A | GMWG (Geospatial Maritime Working Group) | |
| TSMAD28/DIPWG6 | 07.9A | DOALOS | |
| 
	 Continuing Portrayal Topics  | 
    |||
| TSMAD28/DIPWG6 | 08.1A | 13 Mar | |
| TSMAD28/DIPWG6 | 08.2A | Review of S-52 Ed 6.1.0 and PresLib Ed 4.0.0 | 6 Mar | 
| TSMAD28/DIPWG6 | 08.2B | 12 Mar | |
| 
	 New Portrayal Topics & S-100/101 Portrayal  | 
    |||
| TSMAD28/DIPWG6 | 09.1A | 13 Mar | |
| TSMAD28/DIPWG6 | 09.1B | 13 Mar | |
| TSMAD28/DIPWG6 | 09.2A | 4 Mar | |
| TSMAD28/DIPWG6 | 09.2B | Updated_LUTs_S-101_Portrayal_Catalogue rev 1 (zip file)  | 
    21 Mar | 
| TSMAD28/DIPWG6 | 09.3A | 
	 S-52 Conditional Sym Procedure (CSP) Migration to S-101  | 
    |
| TSMAD28/DIPWG6 | 09.4A | Surrounding Depth of Wrecks, Rocks and Obstructions (Also included as paper DCEG2) | 28 Feb | 
| TSMAD28/DIPWG6 | 09.5A | 
	 Safety Contours in S-100 Portrayal  | 
    |
| 
		 S-101 Development Topics  | 
	|||
| TSMAD26/DIPWG6 | 10.1A | Status update | 17 Feb | 
| TSMAD26/DIPWG6 | 10.1B | S-101 Risk Register (February 2014) | 17 Feb | 
| TSMAD26/DIPWG6 | 10.1C | S-101 Timeline (rev 29012014) | 17 Feb | 
| TSMAD26/DIPWG6 | 10.1D | S-101 ENC Product Specification Final Initial Draft 20131213 | 6 Mar | 
| TSMAD26/DIPWG6 | 10.2A | S-101 Value Added Roadmap - paper | 17 Feb | 
| TSMAD26/DIPWG6 | 10.2B | S-101 Value Added Roadmap document (updated 1312014) | 17 Feb | 
| TSMAD26/DIPWG6 | 10.3A | S-101 DCEG Maintenance Requirements | 14 Feb | 
| TSMAD26/DIPWG6 | 10.4A | AIS Aid to Navigation Modelling in S-101 | 6 Feb | 
| TSMAD26/DIPWG6 | 10.5A | Non-NEWOBJ Symbol for V-AIS Aids | 5 Mar | 
| TSMAD26/DIPWG6 | 10.6A | Addition of new objects to the Skin of the Earth | 14 Mar | 
| TSMAD26/DIPWG6 | 10.7A | Management of Feature and Portrayal Catalogues in S-101 | 18 Mar | 
| TSMAD26/DIPWG6 | 10.8A | DCEG Working Group Report (verbal) | |
| TSMAD26/DIPWG6 | 10.9A | S101_AuxiliaryFiles in S-101 | 20 Mar | 
S-100  | 
	|||
| TSMAD26/DIPWG6 | 11.1A | 26 Mar | |
| TSMAD26/DIPWG6 | 11.1B | S-100 Portrayal Catalogue Builder Demo  | 
    |
| TSMAD26/DIPWG6 | 11.1C | 26 Mar | |
| TSMAD26/DIPWG6 | 11.2A | United States S-100 Test Bed Development | 4 Feb | 
| TSMAD26/DIPWG6 | 11.2B | Industry Test Bed | 26 Mar | 
| TSMAD26/DIPWG6 | 11.3A | 18 Mar | |
| TSMAD26/DIPWG6 | 11.3B | 26 Mar | |
| TSMAD26/DIPWG6 | 11.4A | 26 Mar | |
| TSMAD26/DIPWG6 | 11.5A | S-100/S-101 Test Bed Update | 20 Feb | 
| TSMAD26/DIPWG6 | 11.6A | Associations, Aggregations, and Compositions | 25 Feb | 
| TSMAD26/DIPWG6 | 11.7A | S-100 Product Specification Identifiers | 24 Feb | 
| TSMAD26/DIPWG6 | 11.8A | S-100 Edition 2.0.0 | |
| TSMAD26/DIPWG6 | 11.9A | Feature Catalogue Builder | 21 Mar | 
| 
		 General TSMAD Topics  | 
		|||
| TSMAD26/DIPWG6 | 12.1A | S-64 Review  | 
    |
| TSMAD26/DIPWG6 | 12.2A | S-58 Wrap-up  See supporting documents;   | 
    20 Mar | 
| TSMAD26/DIPWG6 | 12.3A | Problems arising on edges over very long distances | 11 Feb | 
| TSMAD26/DIPWG6 | 12.4A | What is needed for full machine readability | 13 Feb | 
| TSMAD26/DIPWG6 | 12.5A | Cyber security and Service issues | 17 Feb | 
| TSMAD26/DIPWG6 | 12.6A | S-102 Clarification of Metadata | 28 Feb | 
| TSMAD26/DIPWG6 | 12.7A | Proposed new Edition 5.1.0 of S-58 rev 3 | 20 Mar | 
| TSMAD26/DIPWG6 | 12.8A | Holes in Data Coverage | 14 Mar | 
Information Papers  | 
		|||
| TSMAD26/DIPWG6 | INF1 | The MONALISA Project | 21 Mar | 
| TSMAD26/DIPWG6 | INF2 | Extension on the Maritime Boundaries product specification S-121 | 1 April | 
Data Capture and Encoding Guide (DCEG) 27-28 March (Wollongong)  | 
		|||
| DCEG 0 | S-101 DCEG Meeting Agenda (rev 2) | ||
| DCEG1A | Directional Lights (HA) (MS Word format) | ||
| DCEG1B | Sector Lights (HA) (MS Word format) | ||
| DCEG2 | Surrounding Depth of Wrecks, Rocks and Obstructions (Also included as paper 9.4A) | ||
| DCEG3 | Paper 11.6A - Associations, Aggregations, and Compositions | ||
| DCEG4 | Re-Visiting Information Types | ||
| DCEG5 | S101 Data Classification and Encoding Guide - TSMAD Baseline | ||
| DCEG6 | 2014 DCEG Post Baseline Comments Consolidated Feb 21 2014 (MS Word format) | ||
| DCEG7 | Overlapping Surveys | ||
Meeting Presentations  | 
		|||